Commercial Refrigerator Comparison
← Scroll horizontally to view all models →
| Specification | YG-SC-380FC | YG-SC-530FC | YG-SC-760FC | YG-SC-1060FC |
|---|---|---|---|---|
| CAPACITY | 12.4 cu.ft (350L) | 17.48 cu.ft (495L) | 27.12 cu.ft (768L) | 37.79 cu.ft (1070L) |
| PRODUCT WEIGHT | 74.5kg (164 lbs) | 88kg (194 lbs) | 124kg (273 lbs) | 147kg (324 lbs) |
| DIMENSIONS (D×W×H) | 23.9"×21.7"×75.8" | 24.8"×26.3"×80.4" | 25"×44.09"×75.8" | 27.4"×50.2"×80.43" |
| SHELVING | 5 wire shelves | 5 wire shelves | 10 wire shelves | 10 wire shelves |
| TEMP RANGE | 32-50°F (1-10°C) | 32-50°F (1-10°C) | 32-50°F (1-10°C) | 32-50°F (1-10°C) |
| NOISE LEVEL | ≤50dB | ≤52dB | ≤55dB | ≤58dB |
| LIGHT COLOR | Blue-white | Blue-white | Blue-white | Blue-white |
| DOOR GLASS | Double-pane tempered | Double-pane tempered | Double-pane tempered | Double-pane tempered |
| DOOR PANEL | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| DEFROST SYSTEM | Automatic | Automatic | Automatic | Automatic |
| LED LIGHTING | Yes | Yes | Yes | Yes |
| POWER CONSUMPTION | 260W (115V) | 270W (115V) | 350W (115V) | 370W (115V) |
| INSTALLATION | Freestanding | Freestanding | Freestanding | Freestanding |
| ADDITIONAL FEATURES | Adjustable Shelves • Digital Temperature Control • Lockable • Large Capacity • Touch Control • Freezerless • LED Light • Low Noise • DOE Certified | |||
Common Features: All models feature compressor cooling, stainless steel door panels, double-pane tempered glass, blue-white LED lighting, black color, and 115V power supply. Each unit includes digital temperature control with touch panel interface and automatic defrost system.

