Specification | YG-BSJC46-25 | YG-BSJC62-25 | YG-BSJC88-25 | YG-BSJC95-25 | YG-BSJC130-25 |
---|---|---|---|---|---|
PRICE (USD) | $199.99 | $269.99 | $299.99 | $329.99 | $409.99 |
BOTTLE CAPACITY | 62 cans | 77 cans | 95 cans | 102 cans | 141 cans |
TOTAL CAPACITY | 1.63 cu.ft (46L) | 2.19 cu.ft (62L) | 3.11 cu.ft (88L) | 3.36 cu.ft (95L) | 4.59 cu.ft (130L) |
PACKAGE WEIGHT | 22 lbs | 27.8 lbs | 34.4 lbs | 37.5 lbs | 39.3 lbs |
DIMENSIONS (D×W×H) | 18.85"×16.96"×20.27" | 18.93"×16.96"×25.62" | 18.93"×16.96"×32.83" | 18.5"×18.93"×33.22" | 21.41"×21.25"×32.87" |
SHELVING | 1 wire adjustable shelf | 3 wire adjustable shelves | 3 wire adjustable shelves | 3 wire adjustable shelves | 3 wire adjustable shelves |
TEMP RANGE | 34-54°F (1-12°C) | 34-54°F (1-12°C) | 34-54°F (1-12°C) | 34-54°F (1-12°C) | 34-54°F (1-12°C) |
CERTIFICATIONS | ETL, DOE, CEC | ETL, DOE, CEC | ETL, DOE, CEC | ETL, DOE, CEC | ETL, DOE, CEC |
LED LIGHTING | Yes | Yes | Yes | Yes | Yes |
Keep Your Drinks Perfectly Chilled
For Whom?
✔ Small space dwellers (apartments, dorms, RVs) needing a compact yet high-capacity solution.
✔ Parents & pet owners valuing child-safe locks and durable, low-maintenance designs.