Specification | YG-WSJC46-25 | YG-WSJC62-25 | YG-WSJC88-25 | YG-WSJC95-25 | YG-WSJC130-25 |
---|---|---|---|---|---|
PRICE (USD) | $199.99 | $269.99 | $299.99 | $329.99 | $409.99 |
BOTTLE CAPACITY | 12 bottles | 20 bottles | 28 bottles | 34 bottles | 46 bottles |
TOTAL CAPACITY | 1.63 cu.ft (46L) | 2.19 cu.ft (62L) | 3.11 cu.ft (88L) | 3.36 cu.ft (95L) | 4.59 cu.ft (130L) |
PACKAGE WEIGHT | 22 lbs | 27.8 lbs | 34.4 lbs | 37.5 lbs | 39.3 lbs |
DIMENSIONS (D×W×H) | 18.85"×16.96"×20.27" | 18.93"×16.96"×25.62" | 18.93"×16.96"×32.83" | 18.5"×18.93"×33.22" | 21.41"×21.25"×32.87" |
SHELVING | 2 wire shelves | 4 wire shelves | 6 wire shelves | 6 wire shelves | 6 wire shelves |
TEMP RANGE | 37-65°F (3-18°C) | 37-65°F (3-18°C) | 37-65°F (3-18°C) | 37-65°F (3-18°C) | 37-65°F (3-18°C) |
NOISE LEVEL | ≤45dB | ≤45dB | ≤45dB | ≤45dB | ≤45dB |
INSTALLATION | Freestanding and Under-counter | Freestanding and Under-counter | Freestanding and Under-counter | Freestanding and Under-counter | Freestanding and Under-counter |
LED LIGHTING | Yes | Yes | Yes | Yes | Yes |
DEFROST SYSTEM | Manual | Manual | Manual | Manual | Manual |
Common Features: All models feature compressor cooling, freezerless configuration, black color, ETL certification, adjustable temperature control (115V, 0.9A), right door orientation, and electric power.
Feature Breakdown
Experience unparalleled quality
Yeego Direct Cooling Series Wine Cooler Seamless • Refined • Powerful
Stylish Design for Kitchen, Bar & Celebrations

How does a direct cool refrigerator work, and what are its advantages?
How should this refrigerator be installed or placed?
What energy efficiency standards does this refrigerator meet?
What is the warranty?
What's in the box?
-
Products and accessories
-
Instruction Manual
-
Warranty Card
-
Eco Packaging