Commercial Fridge Comparison
← Scroll horizontally to view all models →
| Specification | YG-SC-1260FC | YG-SC-1680FC | ||
|---|---|---|---|---|
| CAPACITY | 42.38 cu.ft | 58.27 cu.ft | ||
| PRODUCT WEIGHT | 407.85 lbs (185 kg) | 489.43 lbs (222 kg) | ||
| DIMENSIONS (W×D×H) | 66.34" W × 25.00" D × 75.79" H | 75.59" W × 27.36" D × 80.43" H | ||
| SHELVING | 15 wire shelves | 15 wire shelves | ||
| TEMP RANGE | 32-50°F (1-10°C) | 32-50°F (1-10°C) | ||
| NOISE LEVEL | ≤50dB | ≤50dB | ||
| LIGHT COLOR | White | White | ||
| DOOR GLASS | Double-pane tempered | Double-pane tempered | ||
| DOOR PANEL | Stainless steel | Stainless steel | ||
| DEFROST SYSTEM | Automatic | Automatic | ||
| LED LIGHTING | Yes | Yes | ||
| INSTALLATION | Freestanding | Freestanding | ||
| ADDITIONAL FEATURES | Adjustable Shelves • Digital Temperature Control • Lockable • Large Capacity • Touch Control • Freezerless • LED Light • Low Noise • CE/CB, ERP, ETL, DOE Certified | |||
Common Features: All models feature compressor cooling, stainless steel door panels, double-pane tempered glass, blue-white LED lighting, black color, and 115V power supply. Each unit includes digital temperature control with touch panel interface and automatic defrost system.

