Commercial Fridge Comparison
← Scroll horizontally to view all models →
| Specification | YG-SC-180FC | YG-SC-230FC | YG-SC-290FC | YG-SC-330FC |
|---|---|---|---|---|
| CAPACITY | 6.9 cu.ft | 8.3 cu.ft | 10.81 cu.ft | 12.18 cu.ft |
| PRODUCT WEIGHT | 95.90 lbs (43.5 kg) | 110.23 lbs (50 kg) | 133.38 lbs (60.5 kg) | 142.20 lbs (64.5 kg) |
| DIMENSIONS (W×D×H) | 16.93" W × 21.26" D × 64.37" H | 16.93" W × 21.26" D × 75.39" H | 23.43" W × 22.05" D × 68.90" H | 23.43" W × 22.05" D × 75.39" H |
| SHELVING | 4 wire shelves | 5 wire shelves | 5 wire shelves | 5 wire shelves |
| TEMP RANGE | 32-50°F (1-10°C) | 32-50°F (1-10°C) | 32-50°F (1-10°C) | 32-50°F (1-10°C) |
| NOISE LEVEL | ≤50dB | ≤50dB | ≤50dB | ≤50dB |
| LIGHT COLOR | White | White | White | White |
| DOOR GLASS | Double-pane tempered | Double-pane tempered | Double-pane tempered | Double-pane tempered |
| DOOR PANEL | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| DEFROST SYSTEM | Automatic | Automatic | Automatic | Automatic |
| LED LIGHTING | Yes | Yes | Yes | Yes |
| INSTALLATION | Freestanding | Freestanding | Freestanding | Freestanding |
| ADDITIONAL FEATURES | Adjustable Shelves • Digital Temperature Control • Lockable • Large Capacity • Touch Control • Freezerless • LED Light • Low Noise • ETL, DOE, CETL Certified | |||
Common Features: All models feature compressor cooling, stainless steel door panels, double-pane tempered glass, blue-white LED lighting, black color, and 115V power supply. Each unit includes digital temperature control with touch panel interface and automatic defrost system.

