Commercial Fridge Comparison
← Scroll horizontally to view all models →
| Specification | YG-NAF-S22A | YG-NAF-D48A | YG-NAF-T71A | |
|---|---|---|---|---|
| CAPACITY | <18.9 cu.ft | 41.9 cu.ft | 62.3 cu.ft | |
| PRODUCT WEIGHT | 271.17 lbs (123 kg) | 485.02 lbs (220 kg) | 652.27 lbs (296 kg) | |
| DIMENSIONS (W×D×H) | 27.01" W × 32.83" D × 78.74" H | 54.13" W × 32.83" D × 78.74" H | 78.15" W × 32.83" D × 78.74" H | |
| SHELVING | 4 wire shelves | 8 wire shelves | 12 wire shelves | |
| TEMP RANGE | (-13℉~-4℉)-25℃~-20℃ | (-13℉~-4℉)-25℃~-20℃ | (-13℉~-4℉)-25℃~-20℃ | |
| NOISE LEVEL | ≤62dB | ≤62dB | ≤62dB | |
| LIGHT COLOR | White | White | White | |
| DOOR GLASS | Triple-Pane Low-E Heated Glass, Argon-Filled | Triple-Pane Low-E Heated Glass, Argon-Filled | Triple-Pane Low-E Heated Glass, Argon-Filled | |
| DOOR PANEL | Black Molded Door Frame | Black Molded Door Frame | Black Molded Door Frame | |
| DEFROST SYSTEM | Automatic | Automatic | Automatic | |
| LED LIGHTING | Yes | Yes | Yes | |
| INSTALLATION | Freestanding | Freestanding | Freestanding | |
| ADDITIONAL FEATURES | Adjustable Shelves • Digital Temperature Control • Lockable • Large Capacity • Key control • Freezerless • LED Light • Low Noise • ETL, DOE, NSF | |||
Common Features: All models feature compressor cooling, stainless steel door panels, double-pane tempered glass, blue-white LED lighting, black color, and 115V power supply. Each unit includes digital temperature control with touch panel interface and automatic defrost system.

