Commercial Fridge Comparison
← Scroll horizontally to view all models →
| Specification | YG-VFC-ID125 | YG-VFC-IT187 | YG-VFC-IF250 |
|---|---|---|---|
| CAPACITY | <45.6 cu.ft | 68.5 cu.ft | 91.3 cu.ft |
| PRODUCT WEIGHT | 573.20 lbs (260 kg) | 815.71 lbs (370 kg) | 970.03 lbs (440 kg) |
| DIMENSIONS (W×D×H) | 49.21" W × 29.13" D × 79.13" H | 73.82" W × 29.13" D × 79.13" H | 98.43" W × 29.13" D × 79.13" H |
| SHELVING | 5 Adjustable Shelves | 10 Adjustable Shelves | 10 Adjustable Shelves |
| TEMP RANGE | 33℉~47℉ | 33℉~47℉ | 33℉~47℉ |
| TEMPERATURE CONTROL | CAREL Electronic Control | CAREL Electronic Control | CAREL Electronic Control |
| COOLING SYSTEM | Fan-Forced Cooling | Fan-Forced Cooling | Fan-Forced Cooling |
| DOOR GLASS | Frameless Double-Pane Tempered Low-E Glass | Frameless Double-Pane Tempered Low-E Glass | Frameless Double-Pane Tempered Low-E Glass |
| SHELF POSITIONS | 0° / 7° / 14° | 0° / 7° / 14° | 0° / 7° / 14° |
| ENERGY CONSUMPTION | 1,277.5 kWh/year | 1,788.5 kWh/year | 2,190 kWh/year |
| DEFROST SYSTEM | Automatic | Automatic | Automatic |
| LED LIGHTING | Yes | Yes | Yes |
| INSTALLATION | Freestanding / Modular | Freestanding / Modular | Freestanding / Modular |
| CERTIFICATIONS | ETL / NSF / DOE | ETL / NSF / DOE | ETL / NSF / DOE |
Common Features: Inverter compressor cooling, fan-forced airflow, R290 refrigerant, Low-E glass doors, white LED lighting, automatic defrost, CAREL electronic temperature control, self-closing doors, and 115V power supply.

